Advertisement

Home / Cars / Motorsports / News / Sol Rally Barbados 2012 Special Stage Schedule

2012-05-21

Sol Rally Barbados 2012 Special Stage Schedule

Download Printer friendly version

North, South, East or West indicates the direction of travel for that stage

Saturday, June 9

0930 Start – Greenland Agricultural Station
0945 SS1 – Climate Control/Field Insurance Pickerings West 1 (3.90km)
1010 SS2 – Karcher Sailor Gully South 1 (4.50km)
1055 SS3 - Automotive Art Lion Castle 1 (5.00km)
1155 SS4 – Climate Control/Field Insurance Pickerings West 2 (3.90km)
1220 SS5 - Karcher Sailor Gully South 2 (4.50km)
1305 SS6 – Automotive Art Lion Castle 2 (5.00km)

Service and lunch halt – Greenland Agricultural Station
Total stage distance, leg 1 - 26.80km

1450 SS7 - Automotive Art Lion Castle 3 (5.00km)
1535 SS8 – Karcher Sailor Gully North 1 (4.50km)
1600 SS9 – Climate Control/Field Insurance Pickerings East 1 (3.90km)
1715 SS10 - Automotive Art Lion Castle 4 (5.00km)
1800 SS11 – Karcher Sailor Gully North 2 (4.50km)
1830 SS12 – Climate Control/Field Insurance Pickerings East 2 (3.90km)

Total stage distance, leg 2 - 26.80km
Total stage distance, day 1 – 53.60km

Sunday, June 10

0900 Restart – Carrington Factory
0925 SS13 – LIME Kendal South 1 (6.00km)
1000 SS14 – Sol Stewarts Hill North 1 (7.80km)
1030 SS15 – LIME Kendal South 2 (6.00km)
1130 SS16 - Sol Stewarts Hill North 2 (7.80km)
1200 SS17 – LIME Kendal South 3 (6.00km)

Service and lunch halt - Carrington Factory
Total stage distance, leg 3 - 33.60km

1345 SS18 - Sol Stewarts Hill South 1 (7.80km)
1425 SS19 – LIME Kendal North 1 (6.00km)
1450 SS20 - Sol Stewarts Hill South 2 (7.80km)
1555 SS21 - LIME Kendal North 2 (6.00km)
1620 SS22 - Sol Stewarts Hill South 3 (7.80km)

Total stage distance, leg 4 - 35.40km
Total stage distance, day 2 - 69.00km
Total overall stage distance - 122.60km

Advertisement