Advertisement

Home / Cars / Motorsports / News / Sol Rally Barbados 2013 Special Stage Schedule

2013-05-13

Sol Rally Barbados 2013 Special Stage Schedule

Download Printer friendly version

Stage Maps

Click here to visit BajanNav for Interactive Maps and Point-of-Interest (POI) file for use on Garmin Sat Nav receiver

All stages run in a single direction; times indicate Car 0 due

Saturday, June 1

1000 Start – Greenland Agricultural Station
1015 SS1 – Automotive Art Luke Hill 1 (4.80km)
1042 SS2 – Karcher Sailor Gully 1 (4.30km)
1125 SS3 – Spring Vale 1 (6.00km)
1235 SS4 – Automotive Art Luke Hill 2 (4.80km)
1302 SS5 - Karcher Sailor Gully 2 (4.30km)
1345 SS6 – Spring Vale 2 (6.00km)

Service and lunch halt – Greenland Agricultural Station
Total stage distance, leg 1 - 30.20km

1535 SS7 – Automotive Art Luke Hill 3 (4.80km)
1602 SS8 - Karcher Sailor Gully 3 (4.30km)
1645 SS9 – Spring Vale 3 (6.00km)
1755 SS10 – Automotive Art Luke Hill 4 (4.80km)
1822 SS11 - Karcher Sailor Gully 4 (4.30km)

Total stage distance, leg 2 - 24.20km
Total stage distance, day 1 – 54.40km

Sunday, June 2

0900 Restart – Andrews Factory
0915 SS12 – Kendal 1 (5.40km)
0935 SS13 – LIME/Banks Golden Grove 1 (6.30km)
1010 SS14 – Tappy Pond 1 (4.60km)
1100 SS15 – Kendal 2 (5.40km)
1120 SS16 – LIME/Banks Golden Grove 2 (6.30km)
1155 SS17 - Tappy Pond 2 (4.60km)

Service and lunch halt - Andrews Factory
Total stage distance, leg 3 - 32.60km

1315 SS18 – Kendal 3 (5.40km)
1335 SS19 - LIME/Banks Golden Grove 3 (6.30km)
1410 SS20 - Tappy Pond 3 (4.60km)
1500 SS21 – Kendal 4 (5.40km)
1620 SS22 - LIME/Banks Golden Grove 4 (6.30km)

Total stage distance, leg 4 - 28.00km
Total stage distance, day 2 - 60.60km

Total overall stage distance - 115.00km

Advertisement